Election Results
For detailed election results data for all election years from 1974 until the present, please visit our “Election Results Archive.”
For election results data prior to 1974, please visit historical election results at the Vermont State Archives.
2016 General Election Results (official)
2016 General Election Winners Listing
2016 General Election Statewide Canvass
2016 General Election Voter Turnout Report
2016 August Primary Results (official)
2016 August Primary Winners Listing
2016 August Primary Federal and Statewide Office Canvass Report
2016 August Primary Voter Turnout Report
2016 Presidential Primary Results (official)
2016 Pres Primary Voter Turnout (PDF)
2016 Candidate Vote Counts by County (Democratic) (PDF)
2016 Candidate Vote Counts by County (Republican) (PDF)
2016 Pres Primary Democratic Canvass (PDF)
2016 Pres Primary Republican Canvass (PDF)
2016 Pres Primary Democratic Town Results (Excel)
2016 Pres Primary Republican Town Results (Excel)
Vermont Voter Registration Totals, 2008-Present
| Date | Voter Registration Total |
|---|---|
| October 31, 2016 | 465,419 |
| September 30, 2016 | 457,097 |
| August 31, 2016 | 452,813 |
| July 31, 2016 | 449,772 |
| June 30, 2016 | 447,539 |
| May 31, 2016 | 447,077 |
| April 30, 2016 | 445,841 |
| March 31, 2016 | 442,899 |
| February 29, 2016 | 442,432 |
| January 31, 2016 | 432,444 |
| December 31, 2015 | 428,444 |
| November 30, 2015 | 426,006 |
| October 31, 2015 | 423,516 |
| September 30, 2015 | 421,111 |
| August 31, 2015 | 433,091 |
| July 31, 2015 | 435,380 |
| June 30, 2015 | 436,367 |
| May 31, 2015 | 436,857 |
| April 30, 2015 | 439,643 |
| March 31, 2015 | 440,047 |
| February 28, 2015 | 440,543 |
| January 31, 2015 | 439,677 |
| December 31, 2014 | 439,734 |
| November 30, 2014 | 442,563 |
| October 31, 2014 | 443,400 |
| September 30, 2014 | 440,652 |
|
August 31, 2014 |
440,053 |
|
July 31, 2014 |
439,414 |
|
June 30, 2014 |
438,938 |
| May 31, 2014 | 439,028 |
| April 30, 2014 | 438,798 |
| March 31, 2014 | 438,503 |
| February 28, 2014 | 438,849 |
| January 31, 2014 | 438,373 |
| December 31, 2013 | 438,531 |
| November 30, 2013 | 438,715 |
| October 31, 2013 | 438,859 |
| September 30, 2013 | 439,713 |
| August 31, 2013 | 440,292 |
| July 31, 2013 | 441,039 |
| June 30, 2013 | 449,314 |
| May 31, 2013 | 450,323 |
| April 30, 2013 | 452,311 |
| March 31, 2013 | 452,703 |
| February 28, 2013 | 453,936 |
| January 31, 2013 | 456,201 |
| December 31, 2012 | 457,074 |
| November 30, 2012 | 461,960 |
| October 31, 2012 | 461,070 |
| September 30, 2012 | 449,356 |
| August 31, 2012 | 446,751 |
| July 31, 2012 | 445,211 |
| June 30, 2012 | 444,550 |
| May 31, 2012 | 444,227 |
| April 30, 2012 | 439,993 |
| March 31, 2012 | 443,674 |
| February 29, 2012 | 443,543 |
| January 31, 2012 | 441,170 |
| December 31, 2011 | 441,186 |
| November 30, 2011 | 440,613 |
| October 31, 2011 | 440,558 |
| September 30, 2011 | 440,647 |
| August 31, 2011 | 441,709 |
| July 30, 2011 | 442,737 |
| June 30, 2011 | 444,134 |
| May 31, 2011 | 444,976 |
| May 2, 2011 | 446,410 |
| April 6, 2011 | 446,472 |
| March 2, 2011 | 447,424 |
| February 4, 2011 | 447,603 |
| January 3, 2011 | 449,211 |
| December 1, 2010 | 451,472 |
|
November 1, 2010 |
453,345 |
| October 28, 2010 | 452,973 |
| October 12, 2010 | 449,163 |
| October 6, 2010 | 448,785 |
| September 27, 2010 | 448,318 |
| September 1, 2010 | 447,643 |
| August 1, 2010 | 445,717 |
| July 1, 2010 | 444,845 |
| June 1, 2010 | 444,469 |
| May 1, 2010 | 444,341 |
| April 1, 2010 | 444,313 |
| March 1, 2010 | 443,759 |
| February 10, 2010 | 442,991 |
| January 4, 2010 | 442,989 |
| December 1, 2009 | 442,944 |
| November 1, 2009 | 442,846 |
| October 1, 2009 | 443,496 |
| September 1, 2009 | 445,278 |
| August 1, 2009 | 446,200 |
| July 1, 2009 | 446,221 |
| June 1, 2009 | 446,147 |
| May 1, 2009 | 446,274 |
| April 1, 2009 | 446,414 |
| March 1, 2009 | 446,744 |
| February 3, 2009 | 447,402 |
| January 1, 2009 | 448,713 |
| December 1, 2008 | 454,277 |
| November 21, 2008 | 453,732 |
| November 14, 2008 | 453,861 |
| November 4, 2008 | 453,011 |
| October 31, 2008 | 452,710 |
| October 24, 2008 | 446,642 |
| October 16, 2008 | 442,547 |
| October 10, 2008 | 439,214 |
| September 26, 2008 | 433,725 |
| September 18, 2008 | 433,422 |
| September 9, 2008 | 432,279 |
| September 5, 2008 | 431,880 |
| September 2, 2008 | 430,605 |
| August 26, 2008 | 429,331 |
| August 14, 2008 | 428,591 |
| August 8, 2008 | 428,340 |
| August 1, 2008 | 428,126 |
| July 1, 2008 | 426,202 |
| June 1, 2008 | 425,921 |
| May 1, 2008 | 426,087 |
| April 1, 2008 | 424,857 |
| March 4, 2008 | 421,987 |
| February 1, 2008 | 418,428 |
| January 1, 2008 | 416,568 |
| November 7, 2006 | 433,572 |
Vermont Voter Registration, Turnout, and Absentee Voter Statistics, 1974–2012
Download the Microsoft Excel version of this table.
| Election Year | Voter Registration | Voter Turnout | Absentee Voters (included in turnout #) | Voting Age Population(based on 10-year census figure) | Percentage of Voting Age Population to Voter Turnout | Population(based on 10-year census figure) |
|---|---|---|---|---|---|---|
| 1974 | 266,649 | 144,556 | 6,871 | 287,745 | 50.2% | 444,732 |
| 1976 | 284,294 | 193,655 | 14,580 | 287,745 | 67.3% | 444,732 |
| 1978 | 286,275 | 127,849 | 6,966 | 287,745 | 44.4% | 444,732 |
| 1980 | 311,919 | 215,500 | 17,177 | 366,138 | 58.9% | 511,456 |
| 1982 | 315,767 | 172,084 | 9,475 | 366,138 | 47.0% | 511,456 |
| 1984 | 333,778 | 235,140 | 21,443 | 366,138 | 64.2% | 511,456 |
| 1986 | 328,466 | 198,616 | 13,531 | 366,138 | 54.2% | 511,456 |
| 1988 | 348,312 | 247,075 | 23,073 | 366,138 | 67.5% | 511,456 |
| 1990 | 350,349 | 215,970 | 14,685 | 419,185 | 51.5% | 562,758 |
| 1992 | 383,371 | 292,797 | 29,683 | 419,185 | 69.8% | 562,758 |
| 1994 | 373,442 | 216,666 | 20,913 | 419,185 | 51.7% | 562,758 |
| 1996 | 385,328 | 261,469 | 29,403 | 419,185 | 62.4% | 562,758 |
| 1998 | 400,221 | 220,991 | 23,681 | 419,185 | 52.7% | 562,758 |
| 2000 | 427,354 | 297,146 | 57,031 | 479,388 | 62.0% | 609,909 |
| 2002 | 418,718 | 232,993 | 35,417 | 483,586 | 48.2% | 615,250 |
| 2004 | 444,077 | 314,220 | 60,102 | 486,372 | 64.6% | 618,794 |
| 2006 | 433,576 | 262,568 | 53,092 | 487,931 | 53.8% | 620,778 |
| 2008 | 454,466 | 326,822 | 94,664 | 489,901 | 66.7% | 621,254 |
| 2010 | 453,181 | 243,617 | 50,474 | 496,508 | 49.1% | 625,741 |
| 2012 | 461,237 | 301,793 | 76,263 | 65% | ||
| 2014 | 439,782 | 196,086 | 33,401 | 471,768 | 41.5% | 626,562 |
Note: Prior to election year 2000, the population numbers are based on the decennial U.S. Census. 2008 turnout is based on U.S. Census estimates for 2007.