| Jurisdiction | Uses SOS ACS | Fee per single sided photocopy (Up to 8.5x14") | Fee per computer generated copy (Up to 8.5x14") | 3.5" disks | 5.2" disks | Audio tapes | Video tapes | Staff time | |
|---|---|---|---|---|---|---|---|---|---|
| State | yes | 4¢ | 2¢ | 88¢ | 69¢ | $1.25 | $2.25 | 23¢ pm | |
| Addison | yes | ||||||||
| Albany | no | 10¢-25¢ pp | 10¢-15¢ pp | $1.00 | $2.00 | 23¢ pm | |||
| Athens | yes | $1.00 pp | 3¢ pm | ||||||
| Barnet | yes | ||||||||
| Barre City | yes | 35¢ pm | |||||||
| Barton | no | 10¢ pp | 5¢-10¢ pp | 90¢ | 75¢ | $1.25 | $2.25 | 15¢ pm | |
| Benson | no | 25¢ pp | 10¢ pp | ||||||
| Berlin | no | 25¢ pp | |||||||
| Bolton | no | 25¢-30¢ pp | $10.00 (no disk size specified) | 8¢ pm | |||||
| Bradford | yes | ||||||||
| Brattleboro | yes | ||||||||
| Bridgewater | yes | ||||||||
| Bristol | yes | 5¢ pp | |||||||
| Brookfield | yes | ||||||||
| Brownington | no | 20¢-25¢ pp | 10¢-15¢ pp | $1.00+cost of disk | 75¢+cost of disk | $1.75+cost of tape | $2.25+cost of tape | 15¢ pm | |
| Burke | yes | ||||||||
| Charleston | no | 50¢-75¢ pp | 10¢ pp | $1.00 | $2.00 | ||||
| Charlotte | no | 10¢ pp | 10¢ pp | $1.00 | $1.00 | ||||
| Clarendon | no | 10¢ pp | 10¢ pp | $1.00 | $1.50 | $2.25 | |||
| Concord | yes | ||||||||
| Corinth | no | 5¢-8¢ pp | 3¢ pm | ||||||
| Coventry | yes | ||||||||
| Danville | no | 20¢ pp | 20¢ pp | $10.00 | 23¢ pm | ||||
| Derby | no | 5¢ pp | 10¢ pp | $1.00 (no disk size specified) | |||||
| Dorset | no | 10¢ pp | 10¢ pp | $2.00 (no disk size specified) | $15.00+ labor | 27¢ pm | |||
| Dover | no | 10¢ pp | 40¢ pp | $1.70 | |||||
| Dummerston | no | 10¢ pp | 10¢ pp | $1.15 | |||||
| Duxbury | no | $1.00 pp | 10¢ pp | at cost | at cost | at cost | at cost | 8¢ pm | |
| Eden | no | 10¢ pp | |||||||
| Enosburgh | no | 5¢ pp | 5¢ pp | $1.00 | |||||
| Fairlee | yes | ||||||||
| Fletcher | no | 25¢ pp | $1.00+ postage | 3¢ pm | |||||
| Franklin | yes | ||||||||
| Glover | no | 20¢-25¢ pp | 10¢ pp | $1.00 | 75¢ | $1.25 | $2.25 | 15¢ pm | |
| Grand Isle | yes | ||||||||
| Granville | yes | ||||||||
| Greensboro | no | 4¢ pp | 4¢ pp | $1.00 | $1.00 | $1.00 | $4.00 | 17¢ pm | |
| Groton | no | 13¢ pp | 13¢ pp | $1.50 | |||||
| Guildhall | no | 25¢ pp | 25¢ pp | $1.00 | $1.00 | 8¢ pm | |||
| Hartford | yes | ||||||||
| Hartland | no | 10¢ pp | 25¢ pp | ||||||
| Highgate | no | 5¢ pp | 5¢ pp | ||||||
| Holland | no | 10¢ pp | 15¢ pp | $1.00+ postage | 10¢ pm | ||||
| Hyde Park | yes | ||||||||
| Isle LaMotte | no | 25¢ pp | 25¢ pp | at cost+ labor | 8¢ pm | ||||
| Jamaica | no | 25¢ pp | 25¢ pp | $3.00- $10.00 | |||||
| Kirby | no | 7¢ pp | 30¢ pp | 83¢ | $1.66 | 15¢ pm | |||
| Landgrove | yes | ||||||||
| Lincoln | no | 5¢ pp | |||||||
| Manchester | no | 5¢ pp | 5¢ pp | 85¢ | 85¢ | ||||
| Marlboro | yes | ||||||||
| Marshfield | no | 5¢-20¢ pp | $1.00 | ||||||
| Mendon | no | 6¢ pp | 75¢-$1.15 (no disk size specified) | 30¢ pm | |||||
| Middlesex | yes | ||||||||
| Monkton | no | 25¢-50¢ pp | |||||||
| Moretown | no | 5¢ pp | 5¢ pp | $1.00 | 3¢ pm | ||||
| Morgan | yes | ||||||||
| Mount Holly | no | 10¢ pp | 10¢ pp | $1.00 | 12¢ pm | ||||
| New Haven | no | 10¢ pp | 10¢ pp | at cost | 23¢ pm | ||||
| Newport City | yes | ||||||||
| Newport Town | yes | 10¢-25¢ pp | 8¢ pm | ||||||
| Northfield | no | 25¢ pp | -0- | $10.00 | $10.00 | ||||
| North Hero | yes | ||||||||
| Orange | yes | ||||||||
| Orwell | no | 25¢ pp | 25¢ pp | $1.00 (no disk size specified) | $5.00 | 22¢ pm | |||
| Panton | no | 25¢ pp | 2¢ pp | 88¢ | 69¢ | $1.25 | $2.25 | 23¢ pm | |
| Peru | yes | ||||||||
| Pittsfield | no | 15¢ pp | 8¢ pm | ||||||
| Plymouth | yes | ||||||||
| Poultney | no | 5¢ pp | 25¢ pp | 85¢ | $2.00 | 25¢ pm | |||
| Randolph | no | 10¢ pp | |||||||
| Richford | no | 5¢ pp | 5¢ pp | $1.00 | 23¢ pm | ||||
| Ripton | no | 10¢ pp | 10¢ pp | at cost | 8¢ pm | ||||
| Rochester | no | 10¢-15¢ pp | 10¢ pp | 5¢ pm | |||||
| Rockingham | yes | ||||||||
| Royalton | no | 10¢ pp | 25¢ pp | $1.00 | $1.00 | 12¢ pm | |||
| Rutland Town | yes | ||||||||
| Ryegate | no | 8¢ pp | |||||||
| St. Albans Town | yes | ||||||||
| Salisbury | yes | 5¢ pp | 88¢ | at cost | 8¢ pm | ||||
| Sheffield | yes | ||||||||
| Shelburne | no | 5¢ pp | 1¢ pp+ labor | $1.00+labor | 34¢ pm | ||||
| Sherburne | yes | ||||||||
| Springfield | yes | ||||||||
| Stamford | no | 10¢ pp | 10¢ pp | $1.75 | $2.00 | 10¢ pm | |||
| Starksboro | yes | ||||||||
| Stowe | no | 6¢ pp | 10¢ pp | 80¢ | 23¢ pm | ||||
| Swanton | yes | ||||||||
| Townshend | no | 10¢ pp | 5¢ pp | $1.00 | 66¢-92¢ pm | ||||
| Walden | no | 10¢ pp | 2¢ pp | 88¢ | 69¢ | $1.25 | $2.25 | 23¢ pm | |
| Wallingford | no | 10¢-25¢ pp | 5¢ pp | $5.00 | $5.00 | ||||
| Waltham | no | 5¢ pp | |||||||
| Wells River | no | 10¢ pp | |||||||
| Westford | no | 5¢ pp | 5¢ pp | 80¢ | $1.00 | 17¢ pm | |||
| Weston | yes | ||||||||
| West Rutland | no | 10¢ pp | 45¢ pp | 75¢ (no disk size specified) | $2.00 | 31¢ pm | |||
| West Windsor | no | 10¢ pp | 10¢ pp | 8¢ pm | |||||
| Wheelock | no | 30¢ pp | 2¢ pp | 88¢ | 69¢ | $1.25 | $2.25 | 23¢ pm | |
| Williston | no | 4¢ pp | 4¢ pp | 75¢+ | 75¢+ | ||||
| Winhall | no | 10¢-15¢ pp | |||||||
| Wolcott | no | 10¢ pp | |||||||
| Worcester | no | 10¢ pp | 88¢ |
SOS ACS - Secretary of State's Actual Cost Schedule (see details)
Staff time involved in physically duplicating records, after first 30 minutes
pp - Per page
pm - Per minute